Usage Statistics for www.dark1980.de

Summary Period: March 2014
Generated 20-Oct-2016 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 7678
Total Files 7431
Total Pages 7488
Total Visits 486
Total kB Files 244952
Total kB In 0
Total kB Out 0
Total Unique Sites 230
Total Unique URLs 44
Total Unique Referrers 286
Total Unique User Agents 332
. Avg Max
Hits per Hour 10 127
Hits per Day 247 431
Files per Day 239 422
Pages per Day 241 421
Visits per Day 15 27
kB Files per Day 7902 28276
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7431
Code 206 - Partial Content 4
Code 403 - Forbidden 7
Code 404 - Not Found 236

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13 0.17% 8 0.11% 9 0.12% 6 1.23% 7 3.04% 153 0.06% 0 0.00% 0 0.00%
2 225 2.93% 220 2.96% 220 2.94% 14 2.88% 13 5.65% 28276 11.54% 0 0.00% 0 0.00%
3 431 5.61% 422 5.68% 421 5.62% 20 4.12% 14 6.09% 9676 3.95% 0 0.00% 0 0.00%
4 224 2.92% 211 2.84% 217 2.90% 20 4.12% 13 5.65% 2753 1.12% 0 0.00% 0 0.00%
5 113 1.47% 104 1.40% 106 1.42% 17 3.50% 15 6.52% 3265 1.33% 0 0.00% 0 0.00%
6 154 2.01% 147 1.98% 147 1.96% 14 2.88% 14 6.09% 1657 0.68% 0 0.00% 0 0.00%
7 414 5.39% 408 5.49% 409 5.46% 20 4.12% 14 6.09% 14643 5.98% 0 0.00% 0 0.00%
8 364 4.74% 357 4.80% 357 4.77% 22 4.53% 14 6.09% 6820 2.78% 0 0.00% 0 0.00%
9 280 3.65% 273 3.67% 274 3.66% 23 4.73% 14 6.09% 12964 5.29% 0 0.00% 0 0.00%
10 157 2.04% 149 2.01% 150 2.00% 16 3.29% 15 6.52% 2049 0.84% 0 0.00% 0 0.00%
11 223 2.90% 215 2.89% 216 2.88% 23 4.73% 15 6.52% 18775 7.66% 0 0.00% 0 0.00%
12 156 2.03% 145 1.95% 147 1.96% 20 4.12% 16 6.96% 6574 2.68% 0 0.00% 0 0.00%
13 138 1.80% 125 1.68% 129 1.72% 18 3.70% 15 6.52% 5191 2.12% 0 0.00% 0 0.00%
14 95 1.24% 88 1.18% 92 1.23% 14 2.88% 13 5.65% 4727 1.93% 0 0.00% 0 0.00%
15 389 5.07% 383 5.15% 384 5.13% 16 3.29% 9 3.91% 4228 1.73% 0 0.00% 0 0.00%
16 380 4.95% 374 5.03% 373 4.98% 15 3.09% 14 6.09% 4105 1.68% 0 0.00% 0 0.00%
17 201 2.62% 198 2.66% 198 2.64% 14 2.88% 15 6.52% 9532 3.89% 0 0.00% 0 0.00%
18 362 4.71% 357 4.80% 357 4.77% 11 2.26% 12 5.22% 4048 1.65% 0 0.00% 0 0.00%
19 301 3.92% 291 3.92% 293 3.91% 15 3.09% 16 6.96% 24926 10.18% 0 0.00% 0 0.00%
20 327 4.26% 316 4.25% 316 4.22% 13 2.67% 13 5.65% 4176 1.70% 0 0.00% 0 0.00%
21 273 3.56% 264 3.55% 268 3.58% 12 2.47% 11 4.78% 3139 1.28% 0 0.00% 0 0.00%
22 325 4.23% 316 4.25% 317 4.23% 23 4.73% 15 6.52% 4447 1.82% 0 0.00% 0 0.00%
23 319 4.15% 313 4.21% 314 4.19% 11 2.26% 10 4.35% 4033 1.65% 0 0.00% 0 0.00%
24 315 4.10% 308 4.14% 308 4.11% 12 2.47% 14 6.09% 3451 1.41% 0 0.00% 0 0.00%
25 374 4.87% 361 4.86% 369 4.93% 27 5.56% 19 8.26% 4106 1.68% 0 0.00% 0 0.00%
26 230 3.00% 218 2.93% 227 3.03% 17 3.50% 13 5.65% 17647 7.20% 0 0.00% 0 0.00%
27 27 0.35% 18 0.24% 18 0.24% 10 2.06% 10 4.35% 175 0.07% 0 0.00% 0 0.00%
28 66 0.86% 58 0.78% 61 0.81% 13 2.67% 12 5.22% 1058 0.43% 0 0.00% 0 0.00%
29 337 4.39% 330 4.44% 334 4.46% 13 2.67% 11 4.78% 13400 5.47% 0 0.00% 0 0.00%
30 330 4.30% 324 4.36% 325 4.34% 21 4.32% 17 7.39% 20753 8.47% 0 0.00% 0 0.00%
31 135 1.76% 130 1.75% 132 1.76% 13 2.67% 10 4.35% 4206 1.72% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 232 3.02% 7 218 2.93% 7 221 2.95% 107 3305 1.35% 0 0 0.00% 0 0 0.00%
1 7 235 3.06% 7 217 2.92% 6 216 2.88% 81 2519 1.03% 0 0 0.00% 0 0 0.00%
2 6 195 2.54% 6 188 2.53% 6 192 2.56% 91 2820 1.15% 0 0 0.00% 0 0 0.00%
3 6 202 2.63% 6 193 2.60% 6 194 2.59% 72 2240 0.91% 0 0 0.00% 0 0 0.00%
4 8 266 3.46% 8 257 3.46% 8 261 3.49% 366 11332 4.63% 0 0 0.00% 0 0 0.00%
5 8 249 3.24% 7 244 3.28% 7 245 3.27% 349 10804 4.41% 0 0 0.00% 0 0 0.00%
6 12 375 4.88% 11 367 4.94% 11 371 4.95% 1006 31177 12.73% 0 0 0.00% 0 0 0.00%
7 6 206 2.68% 6 194 2.61% 6 198 2.64% 152 4707 1.92% 0 0 0.00% 0 0 0.00%
8 6 208 2.71% 6 199 2.68% 6 202 2.70% 186 5770 2.36% 0 0 0.00% 0 0 0.00%
9 11 343 4.47% 10 337 4.54% 11 341 4.55% 442 13693 5.59% 0 0 0.00% 0 0 0.00%
10 11 366 4.77% 11 355 4.78% 11 358 4.78% 155 4802 1.96% 0 0 0.00% 0 0 0.00%
11 15 477 6.21% 15 466 6.27% 15 469 6.26% 338 10493 4.28% 0 0 0.00% 0 0 0.00%
12 14 463 6.03% 14 453 6.10% 14 455 6.08% 416 12892 5.26% 0 0 0.00% 0 0 0.00%
13 15 472 6.15% 14 464 6.24% 15 465 6.21% 514 15934 6.50% 0 0 0.00% 0 0 0.00%
14 12 377 4.91% 11 368 4.95% 11 370 4.94% 134 4150 1.69% 0 0 0.00% 0 0 0.00%
15 13 427 5.56% 13 411 5.53% 13 415 5.54% 389 12045 4.92% 0 0 0.00% 0 0 0.00%
16 15 484 6.30% 15 474 6.38% 15 476 6.36% 870 26955 11.00% 0 0 0.00% 0 0 0.00%
17 11 362 4.71% 11 356 4.79% 11 354 4.73% 153 4738 1.93% 0 0 0.00% 0 0 0.00%
18 11 369 4.81% 11 359 4.83% 11 361 4.82% 649 20108 8.21% 0 0 0.00% 0 0 0.00%
19 11 348 4.53% 10 330 4.44% 10 339 4.53% 385 11947 4.88% 0 0 0.00% 0 0 0.00%
20 10 336 4.38% 10 326 4.39% 10 328 4.38% 545 16893 6.90% 0 0 0.00% 0 0 0.00%
21 6 189 2.46% 5 182 2.45% 5 181 2.42% 71 2186 0.89% 0 0 0.00% 0 0 0.00%
22 6 204 2.66% 6 195 2.62% 6 196 2.62% 70 2183 0.89% 0 0 0.00% 0 0 0.00%
23 9 293 3.82% 8 278 3.74% 9 280 3.74% 363 11260 4.60% 0 0 0.00% 0 0 0.00%

Top 30 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 5899 76.83% 66207 27.03% 0 0.00% 0 0.00% /logs/
2 1040 13.55% 162796 66.46% 0 0.00% 0 0.00% /logs/usage_201401.html
3 322 4.19% 98 0.04% 0 0.00% 0 0.00% /
4 44 0.57% 4478 1.83% 0 0.00% 0 0.00% /logs/usage_201101.html
5 21 0.27% 2311 0.94% 0 0.00% 0 0.00% /logs/usage_201102.html
6 15 0.20% 3 0.00% 0 0.00% 0 0.00% /404.html
7 11 0.14% 2 0.00% 0 0.00% 0 0.00% /tmp/
8 10 0.13% 1172 0.48% 0 0.00% 0 0.00% /logs/usage_201104.html
9 9 0.12% 1308 0.53% 0 0.00% 0 0.00% /logs/usage_201311.html
10 5 0.07% 433 0.18% 0 0.00% 0 0.00% /logs/usage_201012.html
11 5 0.07% 742 0.30% 0 0.00% 0 0.00% /logs/usage_201309.html
12 4 0.05% 561 0.23% 0 0.00% 0 0.00% /logs/usage_201302.html
13 4 0.05% 612 0.25% 0 0.00% 0 0.00% /logs/usage_201305.html
14 4 0.05% 605 0.25% 0 0.00% 0 0.00% /logs/usage_201306.html
15 3 0.04% 339 0.14% 0 0.00% 0 0.00% /logs/usage_201103.html
16 3 0.04% 373 0.15% 0 0.00% 0 0.00% /logs/usage_201108.html
17 3 0.04% 432 0.18% 0 0.00% 0 0.00% /logs/usage_201304.html
18 3 0.04% 444 0.18% 0 0.00% 0 0.00% /logs/usage_201307.html
19 2 0.03% 265 0.11% 0 0.00% 0 0.00% /logs/usage_201209.html
20 2 0.03% 301 0.12% 0 0.00% 0 0.00% /logs/usage_201310.html
21 1 0.01% 120 0.05% 0 0.00% 0 0.00% /logs/usage_201106.html
22 1 0.01% 131 0.05% 0 0.00% 0 0.00% /logs/usage_201111.html
23 1 0.01% 129 0.05% 0 0.00% 0 0.00% /logs/usage_201201.html
24 1 0.01% 131 0.05% 0 0.00% 0 0.00% /logs/usage_201202.html
25 1 0.01% 132 0.05% 0 0.00% 0 0.00% /logs/usage_201208.html
26 1 0.01% 138 0.06% 0 0.00% 0 0.00% /logs/usage_201211.html
27 1 0.01% 137 0.06% 0 0.00% 0 0.00% /logs/usage_201212.html
28 1 0.01% 134 0.05% 0 0.00% 0 0.00% /logs/usage_201301.html
29 1 0.01% 144 0.06% 0 0.00% 0 0.00% /logs/usage_201303.html
30 1 0.01% 157 0.06% 0 0.00% 0 0.00% /logs/usage_201312.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1040 13.55% 162796 66.46% 0 0.00% 0 0.00% /logs/usage_201401.html
2 5899 76.83% 66207 27.03% 0 0.00% 0 0.00% /logs/
3 44 0.57% 4478 1.83% 0 0.00% 0 0.00% /logs/usage_201101.html
4 21 0.27% 2311 0.94% 0 0.00% 0 0.00% /logs/usage_201102.html
5 9 0.12% 1308 0.53% 0 0.00% 0 0.00% /logs/usage_201311.html
6 10 0.13% 1172 0.48% 0 0.00% 0 0.00% /logs/usage_201104.html
7 5 0.07% 742 0.30% 0 0.00% 0 0.00% /logs/usage_201309.html
8 4 0.05% 612 0.25% 0 0.00% 0 0.00% /logs/usage_201305.html
9 4 0.05% 605 0.25% 0 0.00% 0 0.00% /logs/usage_201306.html
10 4 0.05% 561 0.23% 0 0.00% 0 0.00% /logs/usage_201302.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 5899 76.83% 167 38.48% /logs/
2 322 4.19% 156 35.94% /
3 1040 13.55% 28 6.45% /logs/usage_201401.html
4 21 0.27% 13 3.00% /logs/usage_201102.html
5 44 0.57% 12 2.76% /logs/usage_201101.html
6 10 0.13% 9 2.07% /logs/usage_201104.html
7 11 0.14% 8 1.84% /tmp/
8 9 0.12% 7 1.61% /logs/usage_201311.html
9 15 0.20% 6 1.38% /404.html
10 5 0.07% 4 0.92% /logs/usage_201309.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 5899 76.83% 163 38.08% /logs/
2 322 4.19% 151 35.28% /
3 1040 13.55% 28 6.54% /logs/usage_201401.html
4 15 0.20% 11 2.57% /404.html
5 44 0.57% 11 2.57% /logs/usage_201101.html
6 21 0.27% 10 2.34% /logs/usage_201102.html
7 10 0.13% 8 1.87% /logs/usage_201104.html
8 11 0.14% 8 1.87% /tmp/
9 9 0.12% 7 1.64% /logs/usage_201311.html
10 5 0.07% 5 1.17% /logs/usage_201012.html

Top 30 of 230 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3908 50.90% 3908 52.59% 43869 17.91% 0 0.00% 0 0.00% 42 8.64% 213.111.220.180
2 393 5.12% 393 5.29% 60268 24.60% 0 0.00% 0 0.00% 10 2.06% 91.250.15.69
3 174 2.27% 174 2.34% 26612 10.86% 0 0.00% 0 0.00% 6 1.23% 188.40.249.83
4 170 2.21% 170 2.29% 26611 10.86% 0 0.00% 0 0.00% 5 1.03% 148.251.71.5
5 157 2.04% 157 2.11% 23326 9.52% 0 0.00% 0 0.00% 6 1.23% 188.40.249.74
6 155 2.02% 155 2.09% 24263 9.91% 0 0.00% 0 0.00% 4 0.82% 188.40.249.67
7 136 1.77% 136 1.83% 1527 0.62% 0 0.00% 0 0.00% 1 0.21% 176.122.118.200
8 128 1.67% 128 1.72% 1437 0.59% 0 0.00% 0 0.00% 1 0.21% 89.21.78.83
9 126 1.64% 83 1.12% 34 0.01% 0 0.00% 0 0.00% 31 6.38% 141.8.147.2
10 120 1.56% 120 1.61% 1347 0.55% 0 0.00% 0 0.00% 1 0.21% 195.211.213.89
11 116 1.51% 116 1.56% 1302 0.53% 0 0.00% 0 0.00% 5 1.03% 176.122.116.224
12 112 1.46% 112 1.51% 1257 0.51% 0 0.00% 0 0.00% 1 0.21% 176.122.118.79
13 108 1.41% 108 1.45% 1212 0.49% 0 0.00% 0 0.00% 1 0.21% 176.122.116.125
14 108 1.41% 108 1.45% 1212 0.49% 0 0.00% 0 0.00% 10 2.06% 195.211.214.62
15 96 1.25% 96 1.29% 1078 0.44% 0 0.00% 0 0.00% 3 0.62% 195.211.213.162
16 96 1.25% 96 1.29% 1078 0.44% 0 0.00% 0 0.00% 11 2.26% 195.211.215.199
17 92 1.20% 92 1.24% 1033 0.42% 0 0.00% 0 0.00% 10 2.06% 195.211.213.46
18 88 1.15% 88 1.18% 987 0.40% 0 0.00% 0 0.00% 7 1.44% 195.211.213.93
19 84 1.09% 84 1.13% 943 0.38% 0 0.00% 0 0.00% 9 1.85% 176.122.116.95
20 84 1.09% 84 1.13% 943 0.38% 0 0.00% 0 0.00% 8 1.65% 89.21.78.0
21 80 1.04% 80 1.08% 898 0.37% 0 0.00% 0 0.00% 1 0.21% 176.122.116.142
22 76 0.99% 76 1.02% 853 0.35% 0 0.00% 0 0.00% 7 1.44% 176.122.118.187
23 72 0.94% 72 0.97% 808 0.33% 0 0.00% 0 0.00% 2 0.41% 176.122.116.98
24 72 0.94% 72 0.97% 808 0.33% 0 0.00% 0 0.00% 1 0.21% 195.211.214.152
25 68 0.89% 68 0.92% 763 0.31% 0 0.00% 0 0.00% 2 0.41% 176.122.117.41
26 64 0.83% 64 0.86% 718 0.29% 0 0.00% 0 0.00% 1 0.21% 176.122.118.88
27 56 0.73% 56 0.75% 629 0.26% 0 0.00% 0 0.00% 1 0.21% 89.21.78.106
28 55 0.72% 55 0.74% 5783 2.36% 0 0.00% 0 0.00% 11 2.26% 193.43.252.252
29 30 0.39% 14 0.19% 482 0.20% 0 0.00% 0 0.00% 7 1.44% 5.199.136.130
30 28 0.36% 28 0.38% 314 0.13% 0 0.00% 0 0.00% 1 0.21% 176.122.117.182

Top 10 of 230 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 393 5.12% 393 5.29% 60268 24.60% 0 0.00% 0 0.00% 10 2.06% 91.250.15.69
2 3908 50.90% 3908 52.59% 43869 17.91% 0 0.00% 0 0.00% 42 8.64% 213.111.220.180
3 174 2.27% 174 2.34% 26612 10.86% 0 0.00% 0 0.00% 6 1.23% 188.40.249.83
4 170 2.21% 170 2.29% 26611 10.86% 0 0.00% 0 0.00% 5 1.03% 148.251.71.5
5 155 2.02% 155 2.09% 24263 9.91% 0 0.00% 0 0.00% 4 0.82% 188.40.249.67
6 157 2.04% 157 2.11% 23326 9.52% 0 0.00% 0 0.00% 6 1.23% 188.40.249.74
7 55 0.72% 55 0.74% 5783 2.36% 0 0.00% 0 0.00% 11 2.26% 193.43.252.252
8 136 1.77% 136 1.83% 1527 0.62% 0 0.00% 0 0.00% 1 0.21% 176.122.118.200
9 128 1.67% 128 1.72% 1437 0.59% 0 0.00% 0 0.00% 1 0.21% 89.21.78.83
10 120 1.56% 120 1.61% 1347 0.55% 0 0.00% 0 0.00% 1 0.21% 195.211.213.89

Top 30 of 286 Total Referrers
# Hits Referrer
1 876 11.41% benazeprilhcl.weebly.com/
2 596 7.76% tretinoincream025.weebly.com/
3 576 7.50% tizanidinehcl4mg.weebly.com/
4 560 7.29% combiventinhaler.weebly.com/
5 475 6.19% - (Direct Request)
6 372 4.85% www.facebook.com/pages/Valtrex-generic/424878424314673
7 316 4.12% methimazole5mg.weebly.com/
8 220 2.87% advairinhaler.weebly.com/
9 204 2.66% beyazbirthcontrol.weebly.com/
10 145 1.89% hotdl.in
11 133 1.73% loadopia.com
12 125 1.63% filesvine.com
13 105 1.37% indlf.com
14 104 1.35% valtrexgeneric.weebly.com/
15 89 1.16% eurofiles.in
16 84 1.09% buyadvaironline.weebly.com/
17 75 0.98% r12files.com
18 75 0.98% w12files.com
19 74 0.96% ddlmega.net/
20 60 0.78% colddl.in
21 54 0.70% ddlmega.net
22 54 0.70% xs12.in
23 48 0.63% www.dark1980.de/
24 45 0.59% thefds.net
25 40 0.52% furosemide100mgtablets.weebly.com/
26 36 0.47% furosemidelasix40mg.weebly.com/
27 36 0.47% tizanidinehcl4mgtablet.weebly.com/
28 36 0.47% tizanidinehydrochloridetablets.weebly.com/
29 32 0.42% tizanidine4mguses.weebly.com/
30 32 0.42% tizanidinehcl4mgusedfor.weebly.com/

Top 15 of 332 Total User Agents
# Hits User Agent
1 1039 13.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 126 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 64 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 50 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 49 0.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 49 0.64% Opera/9.80 (Windows NT 6.1; WOW64; U; MRA 8.0 (build 5880); ru) Presto/2.10.289 Version/12.02
7 48 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
8 48 0.63% Opera/9.80 (Windows NT 6.2; U; en) Presto/2.10.289 Version/12.02
9 45 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 45 0.59% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
11 44 0.57% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
12 44 0.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 44 0.57% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.10
14 43 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 43 0.56% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10

Usage by Location for March 2014

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 3910 50.92% 3910 52.62% 43870 17.91% 0 0.00% 0 0.00% Great Britain (UK)
2 2128 27.72% 2066 27.80% 148578 60.66% 0 0.00% 0 0.00% Unresolved/Unknown
3 1066 13.88% 980 13.19% 36561 14.93% 0 0.00% 0 0.00% Germany
4 339 4.42% 339 4.56% 8971 3.66% 0 0.00% 0 0.00% Ukraine
5 192 2.50% 105 1.41% 5633 2.30% 0 0.00% 0 0.00% United States
6 18 0.23% 17 0.23% 729 0.30% 0 0.00% 0 0.00% China
7 6 0.08% 6 0.08% 2 0.00% 0 0.00% 0 0.00% Russian Federation
8 4 0.05% 4 0.05% 447 0.18% 0 0.00% 0 0.00% Brazil
9 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
10 2 0.03% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Australia
11 2 0.03% 2 0.03% 146 0.06% 0 0.00% 0 0.00% France
12 2 0.03% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Guinea
13 2 0.03% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Netherlands
14 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Canada
15 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ghana
16 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01